Providing you the best range of planetary gear motor, micro gear motor, hydromech gearmotor, bevel gear motor, parallel gear motor and helical gear motor with effective & timely delivery.
₹ 2000 / Piece Get Latest Price
| Power | 300hp |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Mounting | Flange Mount |
| Basement Material | MS |
| Finish | Paint Coated |
| Speed | 400 RPM |
| Winding Material | Copper |
| Body Material | Cast Iron |
Minimum order quantity: 2 Piece
₹ 9596 / Piece Get Latest Price
| Rated Speed | 90 RPM |
| Usage/Application | Industrial |
| Voltage | 220V |
| Mounting | Floor |
| Color | Grey |
| Number Of Poles | 4 |
| Duty | s4 |
Minimum order quantity: 2 Piece
₹ 10000 / Piece Get Latest Price
| Rated Speed | 500 RPM |
| Type | Gear motors |
| Phase | Three Phase |
| Material | Cast Iron |
| Color | Gray |
| Voltage | 415 |
| Frequency | 50 |
| Displ. Range | 150 |
| Weight | 244 |
| Working Temperature | 145 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gearmotor
₹ 13000 / Piece Get Latest Price
| Phase | Three Phase |
| Body Material | MS |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Mounting | Gear Foot |
| Color | Silver |
| Finish | Paint Coated |
| Speed | 340 RPM |
| Power | 1000kW |
Minimum order quantity: 2 Piece
₹ 15000 / Piece Get Latest Price
| Speed | 400 RPM |
| Power | 900kW |
| Type | AC |
| Voltage | 415 V |
| Phase | Three Phase |
| Material | Cast Iron (Body) |
| Mounting | Gear Foot |
| Usage/Application | Industrial |
| Color | Silver |
| Finish | Paint Coated |
| Winding Material | Copper |
Minimum order quantity: 1 Piece
₹ 46000 / Piece Get Latest Price
| Power | 1000hp |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Basement Material | MS |
| Finish | Paint Coated |
| Speed | 400 RPM |
| Winding | Copper |
| Body Material | Cast Iron |
Minimum order quantity: 2 Piece
₹ 4006 / Piece Get Latest Price
| Power | 1000kW |
| Type | AC |
| Material | Cast Iron (Body) |
| Phase | Three Phase |
| Rated Speed | 1200 RPM |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Mounting | Gear Foot |
| Finish | Paint Coated |
| Speed | 340 RPM |
Minimum order quantity: 2 Piece
Rajeev Tiwari (Owner)
Technological Drive Solution
Ground Floor, 30/80, Gali Number 8, Vishwas Nagar Extension, Samsung
New Delhi - 110032, Delhi, India